I
l
-
l FY93-94 REGENTS BUDGET UNIVERSITY RELATIONS/ADMIN SERVICES
Position last Hm Pay Hourly Term! 1993-94 1993·94 Percent
Number Name Name NFS Title Grade Rate Hours FI`E Budget _ Change
(
V FACHJTIES MANAGEMENT -
217003 BUILDING SERVICES
1 Vacant 8 Ass0cDirect0r I 12 0.00 0
2 vVacant 12 Custodial Foreman G 9 0.00 2088 0.00 0
3 Hutson Donald 12 Custodial Foreman 7 · 12 1.00 B,500 204%
_ 4 Gibson Kenneth 12 Lead Mover G 6 739 2088 1.00 15,422 2.04%
5 Lamb Y Michele 12 Building Service: Group Leader G 6 I 6.60 2088 1.00 13,790 204%
6 9Valla Waller 12 Building Servio¤Technieian G 4 6.10 2088 1.00 12,734 204%
7 York Kelvin 12 Building Services Group Leader G 6 6.43 2088 1.00 13,426 _ 205%
· 8 Huie Charles 12 Mover 4 G 4 7.20 2088 1.00 15,031 U 204%
_ 9 Smith Janice 12 Building Servines'l‘echnician G 4 6.07 2088 1.00 12,665 2.04%
10 Futrell Vlhlliam 12 Mover G 4 5.84 2088 1.00 12,194 204%
11 Gaines Jane l 12 Housekeeper G 5 6.12 2088 1.00 12,779 204%
12 Venahle Charles 12 Building Services Technician G 4 5.90 2088 1.00 12,310 2.04%
( 13 Pierceall Richard 12 BuildingServic¤rTechnician -G 4 6.37 2088 1.00 13,296 · 204%
14 Burton Ronald 12 Building ServicesTechnician G 4 6.12 2088 1.00 12,777 205%
15 Sims Annie 12 Building ServioesTechuician G 4 722 2088 1.00 15,075 i 2.04%
‘ 16 Mathis Joe 12 Building Services Technician G 4 5.84 2088 1.00 12,193 2.04%
17 Garland Juanita 12 Building Servicr:'I`echnician G 4 6.80 2088 1.00 14,193 2.04%
18 Thompson Linda 12 ,BuildingServiccsTechnician G 4 535 2088 1.00 11,171 -
19 Snyder Marlyn 12 BuildingServicenTechnician VG 4 6.76 2088 1.00 14,108 2.04%
20 Vacant 12 Building Servic¤'l`echnician G 4 0.00 2088 0.00 0
21 Allbritten I Eldon 12 Building ServicesTeehnician G 4 7.03 2088 1.00 14,669 2.04%
H Damell Claudene _ 12 Building Servioe•Tec.hnician G 4 6.21` 2088 1.00 12,960 204%
l A B M¢£abe Debora 12 Building Ser-vices’l‘echnieian G 4 6.75 2088 1.00 2.04%
24 Bowling Charlu 12 Building Services Technician G 4 6.44 2088 1.00 13,451 2.04%
B Crick Martha 12 Building Servieu Technician G 4. 5.88 2088 1.00 12,281 204%
26 Sheridan Andrea 12 Building Services Technician G 4 6.72 2088 1.00 14,028 V 204%
. 27 Foy Cleveland 12 Building Services Technician G 4 7.07 2088 1.00 14,753 2.04%
28 Hicks I Sher·r·ilI 12 Building Services Group Leader G 6 7.79 2088 1.00 16,269 1232% `
L
- 247 · `